Pool Heating Systems
Pool Heating Systems
Pools aren’t just made for summer. At Pool Builders Pool Shop, we believe you should be enjoying your pool year-round.
Guaranteed Heating,
No Matter What The Weather
Madimack Heater Specs Specs
Model | EC090 | EC0130 | ECO160 | ECO200 | ECO240 |
---|---|---|---|---|---|
Price | $3,131 | $4,251 | $5,370 | $6,666 | $8,080 |
PERFORMANCE CONDITION: Air 27°C/ Water 27°C/ Humid. 80% | |||||
Heating capacity (kW) | 9 | 13 | 16 | 20.2 | 24.2 |
COP Range | 10.5~6.2 | 10.8~6.3 | 10.7~6.2 | 10.9~6.3 | 10.8~6.3 |
PERFORMANCE CONDITION: Air 15°C/ Water 26°C/ Humid. 70% | |||||
Heating capacity (kW) | 6.5 | 9 | 11 | 14 | 16 |
COP Range | 6.5~4.2 | 6.2~4.5 | 6.6~4.3 | 6.4~4.3 | 6.6~4.5 |
TECHNICAL SPECIFICATIONS | |||||
Operating air temperature(°C) | -5°C~43°C | ||||
Compressor | Full Stepless DC Compressor | ||||
Casing | ABS Anti Corrosion Case | ||||
Heat exchanger | Twisted Titanium Heat Exchanger | ||||
Power supply | 230V/1Ph/50Hz | ||||
Electrical connection | 10A plug | 15A plug | Hardwired | ||
Rated input power (kW) | 0.28~1.55 | 0.41~2.01 | 0.50~2.56 | 0.60~3.26 | 0.72~3.81 |
Rated input current (A) | 1.21~6.73 | 1.76~8.70 | 2.17~11.12 | 2.61~14.16 | 3.13~16.56 |
Maximum input current (A) | 8 | 12.5 | 17 | 19.2 | 20 |
Sound level at 1m dB(A) | 41.6~53.5 | 43.9~54.0 | 46.2~57.3 | 46.3~58.1 | 46.9~58.7 |
Sound level at 10m dB(A) | 21.6~33.5 | 23.9~34.0 | 26.2~37.3 | 26.3~38.1 | 26.9~38.7 |
Advised water flow (L/Min) ±20 | 50 | 75 | 90 | 120 | 150 |
Water connection (mm) | 40 | ||||
Net weight (kg) | 46 | 49 | 60 | 68 | 68 |
Net dimension L x W x H (mm) | 903x349x654 | 903x349x654 | 991x349x654 | 991x349x754 | 991x420x757 |
Engineered Design & Technology
- Designed and Engineered for Australian conditions
- Market leader in heat pump technology
- high quality componentry and heat exchanger for any chemical balance
Installation Flexibility
- Small footprint and corrosion resistant casing for high salt areas
- Active defrost function to assist operations in cold climates
- Operates in cold climates down to minus 5°C
Powered by InverMAC Technology
- Energy efficient operation saves up to 66% compared to other forms of pool heating
- Renewable energy compatible
- High efficiency inverter technology
Oasis iX9 Specs
Performance Condition: Air 27˚C / Water 26˚C | |
Heating Capacity | 8.47 |
Running Current | 6.5 |
Performance Condition: Air 19˚C / Water 26˚C | |
Heating Capacity | 7.7 |
Heating Power Input | 1.47 |
Cooling Capacity | 4.3 |
Cooling Power Input | 2 |
Running Current | 6.5 |
Power Supply | 10 AMP Plug |
Compressor Quantity | 1 |
Compressor | rotary |
Fan Quantity | 1 |
Fan Power Input | 90 |
Fan Rotate Speed | 850 |
Fan Direction | horizontal |
Noise | 42 |
Water Connection | 40 |
Water Flow Volume[ | 50 |
Water Pressure Drop (max) | 3.2 |
Unit Shipping Dimensions (L/W/H) | 1040 x 415 x 615 |
Net Weight/ Shipping Weight | 51/60 |
Oasis iX13 Specs
8.7
Performance Condition: Air 27˚C / Water 26˚C | |
Heating Capacity | 13 |
Running Current | 8.7 |
Performance Condition: Air 19˚C / Water 26˚C | |
Heating Capacity | 10 |
Heating Power Input | 1.9 |
Cooling Capacity | 5.4 |
Cooling Power Input | 2.2 |
Running Current | 8.7 |
Power Supply | 10 AMP Plug |
Compressor Quantity | 1 |
Compressor | rotary |
Fan Quantity | 1 |
Fan Power Input | 120 |
Fan Rotate Speed | 850 |
Fan Direction | horizontal |
Noise | 54 |
Water Connection | 40 |
Water Flow Volume[ | 75 |
Water Pressure Drop (max) | 3.5 |
Unit Shipping Dimensions (L/W/H) | 1040 x 455 x 868 |
Net Weight/ Shipping Weight | 55/65 |
Oasis iX19 Specs
Performance Condition: Air 27˚C / Water 26˚C | |
Heating Capacity | 19.3 |
Running Current | 13 |
Performance Condition: Air 19˚C / Water 26˚C | |
Heating Capacity | 16 |
Heating Power Input | 2.9 |
Cooling Capacity | 7.4 |
Cooling Power Input | 3.1 |
Running Current | 13 |
Power Supply | 240/1/50 |
Compressor Quantity | 1 |
Compressor | rotary |
Fan Quantity | 1 |
Fan Power Input | 150 |
Fan Rotate Speed | 850 |
Fan Direction | horizontal |
Noise | 56 |
Water Connection | 40 |
Water Flow Volume[ | 100 |
Water Pressure Drop (max) | 4.2 |
Unit Shipping Dimensions (L/W/H) | 1040 x 415 x 615 |
Net Weight/ Shipping Weight | 83/98 |
Oasis iX24 Specs
Performance Condition: Air 27˚C / Water 26˚C | |
Heating Capacity | 26.1 |
Running Current | 17.5 |
Performance Condition: Air 19˚C / Water 26˚C | |
Heating Capacity | 21 |
Heating Power Input | 3.8 |
Cooling Capacity | 13 |
Cooling Power Input | 4.8 |
Running Current | 17.5 |
Power Supply | 240/1/50 |
Compressor Quantity | 1 |
Compressor | scroll |
Fan Quantity | 1 |
Fan Power Input | 150 |
Fan Rotate Speed | 850 |
Fan Direction | horizontal |
Noise | 56 |
Water Connection | 40 |
Water Flow Volume[ | 116 |
Water Pressure Drop (max) | 12 |
Unit Shipping Dimensions (L/W/H) | 1115 x 455 x 868 |
Net Weight/ Shipping Weight | 108/123 |
Oasis iX28 Specs
Performance Condition: Air 27˚C / Water 26˚C | |
Heating Capacity | 28.8 |
Running Current | 21.3 |
Performance Condition: Air 19˚C / Water 26˚C | |
Heating Capacity | 25 |
Heating Power Input | 4.3 |
Cooling Capacity | 15.5 |
Cooling Power Input | 5.8 |
Running Current | 21.3 |
Power Supply | 240/1/50 |
Compressor Quantity | 1 |
Compressor | scroll |
Fan Quantity | 2 |
Fan Power Input | 120 x 2 |
Fan Rotate Speed | 850 |
Fan Direction | horizontal |
Noise | 56 |
Water Connection | 40 |
Water Flow Volume[ | 150 |
Water Pressure Drop (max) | 15 |
Unit Shipping Dimensions (L/W/H) | 1130 x 485 x 1270 |
Net Weight/ Shipping Weight | 117/135 |
Smart Heating & Smart Technology
Get your pool ready – before you arrive home.
With the Smart Pool Heater App, you can check the status of your pool heat pump at any time, even in remote locations. This lets you adjust your pool temperature to your liking, so you can jump right in as soon as you get home.
If an issue arises, the app will alert you straight away, providing a detailed report of the error and what triggered it, allowing you to directly troubleshoot the problem and correct it.
Easily Share Your Heat Pump Data
With the Smart Pool Heater App, pool owners can easily share their pool heat pump data with one of Pool Builders Pool Shop’s helpful pool technicians, if they require further assistance resolving any issues.
Extend Your Pool Season Today!
Get in touch with the Pool Builders Pool Shop team to secure your Oasis X13 at a great price or to request an onsite visit for the Astral Pool Eco 8KW Heater to extend your swimming season.
"*" indicates required fields